1Â Material:Â Â Â Â Â Â Â Â Â Â Â Â PP
2 Size:               As per listed
3 Printing color:  Flexo printing ,3 colors
4 MOQ:    200, 000PCS for flexo printing
5 Payment terms: T/T, 30% deposit, 70% Balance .
6 Packaging:   Standard Export Carton.
7 Loading port:Wuhan,China.
8 Delivery time:30-45 days for the frist order, the next order will be 7-                    15 days per arranging.
9 Certificates:  Certificate of inspection signed by CIQ. Buyer have to pay inspection charge
10 Samples:  Free to send.Buyer have to pay for postage
Item NO. | Cup's specification | Capacity (ml) | Package | Paper | ||
Upper diameter(mm) | Bottom diameter(mm) | Height(mm) | (pieces*sleeves) | (gsm) | ||
86-361 | 86.5 | 58 | 95.5 | 373 | Customized  |
|
86-370 | 86.2 | 57.5 | 110 | 420 | ||
86-492 | 86 | 58.5 | 122 | 475 | ||
86-496 | 86 | 56 | 133.5 | 500 | ||
86-600 | 86 | 54.5 | 137.8 | 530 | ||
86-680 | 85.5 | 62.8 | 150.5 | 640 | ||
Milky White | 99 | 82.5 | 68.8 | 432 | ||
86-398 | 86.8 | 56.2 | 109 | 415 | ||
86-490 | 86.5 | 56.3 | 126.5 | 495 | ||
86-492 | 86.5 | 58.5 | 121.5 | 475 | ||
86-496 | 86 | 55.8 | 134 | 500 | ||
82-700 | 81 | 55 | 180 | 635 | ||
82-500 | 82 | 53 | 140 | 496 | ||
86-670 | 86 | 58.5 | 157 | 600 | ||
86-654 | 86 | 58 | 146 | 600 | ||
86-680 | 84.5 | 62.5 | 151.8 | 640 | ||
82-470 | 82 | 55 | 126 | 465 | ||
80-240 | 78 | 51 | 80 | 226 | ||
86-496-7.5 | 86 | 56 | 133.5 | 500 | ||
86-496-9 | 86 | 55.5 | 134 | 500 | ||
80-370 | 78 | 56 | 109 | 375 | ||
48-80-1.3 | 47 | 38 | 55 | 80 | ||
86-492-8 | 86 | 58.5 | 121 | 460 | ||
80-220-8 | 75.5 | 59 | 63.5 | 230 | ||
80-260 | 78 | 55 | 74 | 258 | ||
64-215-7 | 63.3 | 47.5 | 95 | 220 | ||
64-245 | 62.8 | 44.3 | 99 | 250 | ||
61-200 | 60.3 | 43.8 | 104 | 210 | ||
64-180 | 62.8 | 45.2 | 88 | 187 | ||
64-160 | 62.8 | 45.2 | 77.5 | 160 | ||
86-400 | 85 | 52.6 | 113.6 | 402 | ||
86-500 | 86 | 55.8 | 130 | 500 |


Temperature Scanner Face Recognition
The temperature Face Recognition access control machine also performs real-time temperature measurement of the human forehead when the temperature facial recognition scanning the face to verify the identity information. The temperature and traffic information are uploaded to the software back-end database in real time. A combination of multiple methods of Temperature measurement face recognition recognition , such as face recognition, face recognition + temperature measurement, temperature measurement, face + mask + temperature measurement, attendance + mask + temperature measurement, etc., flexible to meet different places, and the entire process is automated, and the operation process does not require manual labor Intervention, Face recognition with infrared camera high recognition rate and accurate temperature measurement.
Temperature Facial Recognition,Face Recognition With Infrared Camera,Temperature Measurement Face Recognition,Temperature Scanner Face Recognition
Guangdong Zecheng Intelligent Technology Co., Ltd , https://www.zecheng-security.com