Last updated on October 29th, 2024
In today's fast-paced world, finding the time for a good soak in the tub can feel like a true luxury. Bath time isn't just about getting clean—it’s about unwinding, rejuvenating, and creating a moment of peace amidst the chaos. Whether you're looking to relax after a long day or seeking some much-needed self-care, choosing the right bathtub can make all the difference.
There are countless bathtub styles to suit every taste and need, from freestanding beauties to practical alcove designs. Each type brings its own charm and benefits to the table, making it essential to find the one that fits your lifestyle and complements your bathroom's aesthetic. Let’s explore some of the most popular bathtub designs showcased in Toll Brothers' model homes across the U.S., each offering a touch of elegance and comfort.
---
### Freestanding Bathtubs
Freestanding bathtubs have become a must-have for anyone looking to elevate their bathroom design. These standalone tubs not only serve as a functional piece but also as a stunning centerpiece in spacious bathrooms. They come in various styles—clawfoot, pedestal, or flat-bottom—and can be shaped like squares, ovals, or cylinders. No matter what you choose, they promise both comfort and a touch of luxury.
---
### Alcove Bathtubs (Recessed Bathtubs)
If you're short on space but still want a classic bathtub experience, alcove tubs might be your best bet. These baths fit snugly into a corner, creating a cozy nook for relaxation. With the option to add a showerhead and faucet, they offer flexibility without sacrificing style. Plus, they allow for customization to match your bathroom's theme and enhance its overall appeal.
---
### Drop-in Bathtubs (Platform Bathtubs)
For those who love a cohesive design, drop-in bathtubs are a fantastic choice. Made up of a shell and a supporting frame, these tubs seamlessly blend with your bathroom decor. Their deep soaking capacity and ample side space for placing toiletries make them both practical and luxurious. Undermount tubs are another variation, featuring a sleeker rim design while maintaining the same functionality.
---
### Outdoor Bathtubs
Imagine soaking in warm water surrounded by nature! Outdoor bathtubs bring the ultimate relaxation experience to your backyard. While primarily used as a secondary bathing option, they offer unmatched serenity and a chance to enjoy the great outdoors. This design is perfect for those who appreciate a touch of the unexpected in their living space.
---
### Bath & Shower Combos
For smaller bathrooms, bath and shower combos are a space-saving solution without compromising on style. Installed in alcoves, these units combine the convenience of a shower with the indulgence of a bath. With a variety of finishes and color options, they can still look chic and luxurious, even in secondary bathrooms.
---
Toll Brothers offers a range of bathtub designs tailored to different preferences and needs. For more details on the bathtub options available in a specific Toll Brothers community or home, check out their website or contact an Online Sales Consultant.
---
P.S. Don’t forget to share this post if you found it helpful!
<3
Series | Model | Total Length (mm) | Housing Length (mm) | Housing Diameter (mm) | Length Compressed to Bottom (mm) | Stroke (mm) | Feature | Function |
Dampers of Hinges | L01 | 72 | 50 | 7.7 | 50 | 22 | Hydralic Damping | Reset/self-rebound |
L02 | 46.7 | 37 | 7.7 | 37 | 9.7 | Hydralic Damping | Reset/self-rebound | |
L03 | 69.5 | 50 | 7.75 | 52.5 | 17 | Hydralic Damping | Reset/self-rebound | |
L09 | 22.8 | 17.3 | 7.8 | 18.8 | 4 | Hydralic Damping | Reset/self-rebound | |
L17 | 50.6 | 36.2 | 9 | 38.2 | 12.4 | Hydralic Damping | Reset/self-rebound | |
L106 | 78 | 45 | 7.95 | 57 | 21 | Hydralic Damping | Reset/self-rebound | |
L34 | 23.9 | 17.7 | 7.5 | 19.9 | 4 | Hydralic Damping | Reset/self-rebound | |
L50 | 62 | 42 | 8 | 46 | 16 | Hydralic Damping | Reset/self-rebound | |
L53 | 39 | 29.6 | 8 | 29.6 | 9.4 | Hydralic Damping | Reset/self-rebound | |
L20 | 24.8 | 19.7 | 11.15 | 19.5 | 5 | Hydralic Damping | Reset/self-rebound | |
T05 | 39.5 | 26 | 8.2 | 31.5 | 8 | Hydralic Damping | Pull-out type | |
T06 | 27.3 | 18.1 | Â | 21.9 | 5.4 | Hydralic Damping | Pull-out type | |
T15 | 39.15 | 26 | 8.1 | 31.15 | 8 | Hydralic Damping | Pull-out type | |
T20 | 39.15 | 26 | 8.1 | 31.15 | 8 | Hydralic Damping | Pull-out type | |
L71 | 23.2 | 17 | 7 | 17.5 | 5.7 | Hydralic Damping | Reset | |
L135 | 24.6 | 20.1 | 15.4 | 20.1 | 4.5 | Hydralic Damping | Reset | |
Dampers of Drawer Slides | L06 | 107.5 | 102 | 9 | 115.5 | 55 | Hydralic Damping | Pull-out type |
L08.1 | 125 | 80 | 8.1 | 90 | 35 | Hydralic Damping | Reset | |
L08.2 | 139 | 80 | 8.1 | 95.5 | 43.5 | Hydralic Damping | Reset | |
L12.1 | 157 | 97 | 8.2 | 107 | 50 | Hydralic Damping | Pull-out type | |
L115 | 139.8 | 80.8 | 8 | 93.3 | 46.5 | Hydralic Damping | Pull-out type | |
L14-CC2X52.5 | 77 | 48 | 8.9 | 60 | 17 | Hydralic Damping | Pull-out type | |
L14-CC2X67 | 117 | 68.4 | 8.9 | 77 | 40 | Hydralic Damping | Pull-out type | |
L15 | 179 | 97 | 9 | 120 | 59 | Hydralic Damping | Pull-out type | |
L23.1 | 138.5 | 83.2 | 8.1 | 92 | 46.5 | Hydralic Damping | Pull-out type | |
L23.2 | 149.6 | 83.2 | 8.1 | 99.6 | 50 | Hydralic Damping | Pull-out type | |
L24 | 156 | 80 | 8.2 | 105 | 51 | Hydralic Damping | Pull-out type | |
L27 | 128 | 73 | 8 | 84 | 44 | Hydralic Damping | Pull-out type | |
L29 | 147 | 85 | 9 | 92 | 55 | Hydralic Damping | Pull-out type | |
L30 | 143.6 | 82.2 | 8.1 | 90.2 | 53.4 | Hydralic Damping | Pull-out type | |
L31 | 105.1 | 60.1 | 8.4 | 68.6 | 36.5 | Hydralic Damping | Pull-out type | |
L32 | 137.7 | 76.8 | 8 | 89.5 | 48.2 | Hydralic Damping | Pull-out type | |
L35.1 | 146.7 | 83.8 | 8.1 | 91.7 | 55 | Hydralic Damping | Pull-out type | |
L35.2 | 146.7 | 86.5 | 8.1 | 91.7 | 55 | Hydralic Damping | Pull-out type | |
L74 | 115.6 | 66.2 | 7.5 | 73.4 | 42.2 | Hydralic Damping | Pull-out type | |
L75 | 146.1 | 81.8 | 7.5 | 90.3 | 55.8 | Hydralic Damping | Pull-out type | |
L126 | 104.5 | 59.8 | 9.1 | 65.3 | 39.2 | Hydralic Damping | Pull-out type | |
L127 | 69.4 | 41.4 | 9.1 | 46.5 | 22.9 | Hydralic Damping | Pull-out type | |
Dampers of Sliding Door Systems | L18 | 125.5 | 83.2 | 10 | 92.5 | 33 | Hydralic Damping | Pull-out type |
L25 | 258.3 | 135 | 10 | 158 | 100.3 | Hydralic Damping | Pull-out type | |
L87 | 178 | 100 | 10 | 108 | 70 | Hydralic Damping | Pull-out type | |
L43 | 274 | 154 | 15 | 171.4 | 102.6 | Hydralic Damping | Pull-out type | |
L108 | 218 | 115 | 8 | 142.1 | 75.9 | Hydralic Damping | Pull-out type |
Â
Foshan Nanhai Ranming Lijiali Hardware Co., Ltd , https://www.lijialihardware.com